| Description | | Julie Downing will support CIP with HSPS leaders |
| Location | | Hay Springs Public Schools-Onsite |
| Section(s) | |
| February 17, 2023 | Downing, Julie | | 0 (0/-) |  |
| April 14, 2023 | Downing, Julie | | 18 (0/-) |  |
| May 16, 2023 | Downing, Julie | | 0 (0/-) |  |
| June 26, 2023 | Downing, Julie | | 6 (0/-) |  |
| September 22, 2023 | Downing, Julie | | 24 (0/-) |  |
| October 20, 2023 | Downing, Julie | | 19 (0/-) |  |
| January 26, 2024 | Downing, Julie | | 9 (0/-) |  |
|
| Tags | |
|