| Description | | Danielson Implementation Banner Co |
| Location | | Banner County Schools |
| Section(s) | |
| January 16, 2018 | Myles, Lisa | | 2 (0/-) |  |
| February 2, 2018 | Myles, Lisa | | 29 (0/-) |  |
| March 16, 2018 | Myles, Lisa | | 29 (0/-) |  |
| March 23, 2018 | Myles, Lisa | | 23 (0/-) |  |
| April 6, 2018 | Myles, Lisa | | 25 (0/-) |  |
| April 20, 2018 | Myles, Lisa | | 23 (0/-) |  |
| May 4, 2018 | Myles, Lisa | | 17 (0/-) |  |
| August 14, 2018 | Myles, Lisa | | 30 (0/-) |  |
|
| Tags | |
|